Western Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | |||||||||||||||||
| 1 | Vegas Golden Knights | 15 | 10 | 4 | 1 | 21 | 0.700 | 7 | 9 | 52 | 40 | 12 | 5-2-1 | 5-2-0 | 7-2-1 | W3 | vs LAK |
| 2 | San Jose Sharks | 15 | 9 | 5 | 1 | 19 | 0.633 | 8 | 8 | 47 | 42 | 5 | 5-2-0 | 4-3-1 | 7-2-1 | L1 | vs EDM |
| 3 | Calgary Flames | 14 | 8 | 5 | 1 | 17 | 0.607 | 8 | 8 | 43 | 37 | 6 | 4-2-0 | 4-3-1 | 6-3-1 | W1 | vs LAK |
| Central | |||||||||||||||||
| 1 | St-Louis Blues | 14 | 10 | 3 | 1 | 21 | 0.750 | 8 | 8 | 48 | 37 | 11 | 5-1-1 | 5-2-0 | 7-2-1 | W2 | vs DAL |
| 2 | Winnipeg Jets | 14 | 9 | 2 | 3 | 21 | 0.750 | 5 | 9 | 49 | 43 | 6 | 4-1-2 | 5-1-1 | 7-2-1 | W1 | vs CAR |
| 3 | Chicago Blackhawks | 15 | 7 | 5 | 3 | 17 | 0.567 | 6 | 6 | 39 | 41 | -2 | 4-2-1 | 3-3-2 | 4-4-2 | OTL1 | vs COL |
| Quatrième as | |||||||||||||||||
| 7 | Seattle Kraken | 14 | 7 | 5 | 2 | 16 | 0.571 | 7 | 7 | 58 | 43 | 15 | 6-1-1 | 1-4-1 | 4-4-2 | W2 | vs VAN |
| 8 | Nashville Predators | 14 | 7 | 5 | 2 | 16 | 0.571 | 6 | 7 | 46 | 44 | 2 | 4-3-1 | 3-2-1 | 7-2-1 | W5 | vs MIN |
| 9 | Minnesota Wild | 15 | 7 | 6 | 2 | 16 | 0.533 | 5 | 6 | 51 | 50 | 1 | 3-3-1 | 4-3-1 | 4-4-2 | W4 | vs NSH |
| 10 | Colorado Avalanche | 14 | 7 | 6 | 1 | 15 | 0.536 | 7 | 7 | 42 | 36 | 6 | 4-3-0 | 3-3-1 | 5-4-1 | L3 | vs CHI |
| 11 | Anaheim Ducks | 14 | 6 | 6 | 2 | 14 | 0.500 | 5 | 6 | 40 | 45 | -5 | 4-3-1 | 2-3-1 | 3-5-2 | W2 | vs BUF |
| 12 | Los Angeles Kings | 14 | 6 | 6 | 2 | 14 | 0.500 | 5 | 6 | 40 | 46 | -6 | 3-3-1 | 3-3-1 | 3-5-2 | L1 | vs CGY |
| 13 | Edmonton Oilers | 14 | 6 | 6 | 2 | 14 | 0.500 | 3 | 5 | 37 | 43 | -6 | 3-4-1 | 3-2-1 | 6-2-2 | L1 | vs SJS |
| 14 | Vancouver Canucks | 14 | 6 | 6 | 2 | 14 | 0.500 | 3 | 4 | 40 | 54 | -14 | 5-1-1 | 1-5-1 | 4-4-2 | L2 | vs CBJ |
| 15 | Dallas Stars | 14 | 5 | 7 | 2 | 12 | 0.429 | 2 | 3 | 38 | 53 | -15 | 4-3-0 | 1-4-2 | 3-6-1 | L3 | vs STL |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||
| 1 | Carolina Hurricanes | 14 | 8 | 2 | 4 | 20 | 0.714 | 6 | 8 | 38 | 34 | 4 | 5-0-2 | 3-2-2 | 6-1-3 | W5 | vs WIN |
| 2 | Columbus Blue Jackets | 14 | 9 | 4 | 1 | 19 | 0.679 | 7 | 9 | 36 | 34 | 2 | 5-1-1 | 4-3-0 | 6-3-1 | W3 | vs VAN |
| 3 | Washington Capitals | 14 | 8 | 5 | 1 | 17 | 0.607 | 6 | 7 | 41 | 39 | 2 | 4-2-1 | 4-3-0 | 5-4-1 | OTL1 | vs NYI |
| Atlantic | |||||||||||||||||
| 1 | Tampa Bay Lightning | 15 | 8 | 4 | 3 | 19 | 0.633 | 7 | 7 | 38 | 36 | 2 | 3-2-2 | 5-2-1 | 6-3-1 | W1 | vs EDM |
| 2 | Utah Mammoth | 14 | 9 | 5 | 0 | 18 | 0.643 | 7 | 8 | 49 | 36 | 13 | 4-3-0 | 5-2-0 | 6-4-0 | W2 | vs FLA |
| 3 | Florida Panthers | 14 | 8 | 5 | 1 | 17 | 0.607 | 7 | 8 | 39 | 39 | 0 | 5-2-0 | 3-3-1 | 7-2-1 | SOL1 | vs UTA |
| Quatrième as | |||||||||||||||||
| 7 | Detroit Red Wings | 16 | 7 | 7 | 2 | 16 | 0.500 | 5 | 6 | 43 | 48 | -5 | 3-2-2 | 4-5-0 | 4-4-2 | OTL1 | vs NYR |
| 8 | New York Islanders | 14 | 7 | 6 | 1 | 15 | 0.536 | 5 | 6 | 44 | 42 | 2 | 6-1-1 | 1-5-0 | 6-4-0 | W1 | vs WSH |
| 9 | Ottawa Senators | 15 | 6 | 6 | 3 | 15 | 0.500 | 5 | 6 | 40 | 40 | 0 | 2-3-2 | 4-3-1 | 3-6-1 | L5 | vs CAR |
| 10 | Philadelphia Flyers | 14 | 6 | 6 | 2 | 14 | 0.500 | 4 | 6 | 41 | 42 | -1 | 2-4-1 | 4-2-1 | 4-4-2 | L1 | vs NYR |
| 11 | Montréal Canadiens | 15 | 6 | 7 | 2 | 14 | 0.467 | 3 | 5 | 39 | 50 | -11 | 3-3-1 | 3-4-1 | 3-5-2 | OTL1 | vs UTA |
| 12 | Toronto Maple Leafs | 14 | 6 | 7 | 1 | 13 | 0.464 | 6 | 6 | 33 | 39 | -6 | 5-2-0 | 1-5-1 | 5-4-1 | L1 | vs BOS |
| 13 | Buffalo Sabres | 14 | 6 | 8 | 0 | 12 | 0.429 | 5 | 5 | 35 | 40 | -5 | 3-4-0 | 3-4-0 | 3-7-0 | W1 | vs ANA |
| 14 | New York Rangers | 14 | 5 | 7 | 2 | 12 | 0.429 | 2 | 5 | 36 | 43 | -7 | 3-3-1 | 2-4-1 | 4-5-1 | W2 | vs PHI |
| 15 | Boston Bruins | 15 | 6 | 9 | 0 | 12 | 0.400 | 5 | 6 | 37 | 43 | -6 | 4-3-0 | 2-6-0 | 4-6-0 | L1 | vs TOR |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St-Louis Blues | 14 | 10 | 3 | 1 | 21 | 0.750 | 8 | 8 | 48 | 37 | 11 | 5-1-1 | 5-2-0 | 7-2-1 | W2 | vs DAL |
| 2 | Winnipeg Jets | 14 | 9 | 2 | 3 | 21 | 0.750 | 5 | 9 | 49 | 43 | 6 | 4-1-2 | 5-1-1 | 7-2-1 | W1 | vs CAR |
| 3 | Vegas Golden Knights | 15 | 10 | 4 | 1 | 21 | 0.700 | 7 | 9 | 52 | 40 | 12 | 5-2-1 | 5-2-0 | 7-2-1 | W3 | vs LAK |
| 4 | San Jose Sharks | 15 | 9 | 5 | 1 | 19 | 0.633 | 8 | 8 | 47 | 42 | 5 | 5-2-0 | 4-3-1 | 7-2-1 | L1 | vs EDM |
| 5 | Calgary Flames | 14 | 8 | 5 | 1 | 17 | 0.607 | 8 | 8 | 43 | 37 | 6 | 4-2-0 | 4-3-1 | 6-3-1 | W1 | vs LAK |
| 6 | Chicago Blackhawks | 15 | 7 | 5 | 3 | 17 | 0.567 | 6 | 6 | 39 | 41 | -2 | 4-2-1 | 3-3-2 | 4-4-2 | OTL1 | vs COL |
| 7 | Seattle Kraken | 14 | 7 | 5 | 2 | 16 | 0.571 | 7 | 7 | 58 | 43 | 15 | 6-1-1 | 1-4-1 | 4-4-2 | W2 | vs VAN |
| 8 | Nashville Predators | 14 | 7 | 5 | 2 | 16 | 0.571 | 6 | 7 | 46 | 44 | 2 | 4-3-1 | 3-2-1 | 7-2-1 | W5 | vs MIN |
| 9 | Minnesota Wild | 15 | 7 | 6 | 2 | 16 | 0.533 | 5 | 6 | 51 | 50 | 1 | 3-3-1 | 4-3-1 | 4-4-2 | W4 | vs NSH |
| 10 | Colorado Avalanche | 14 | 7 | 6 | 1 | 15 | 0.536 | 7 | 7 | 42 | 36 | 6 | 4-3-0 | 3-3-1 | 5-4-1 | L3 | vs CHI |
| 11 | Anaheim Ducks | 14 | 6 | 6 | 2 | 14 | 0.500 | 5 | 6 | 40 | 45 | -5 | 4-3-1 | 2-3-1 | 3-5-2 | W2 | vs BUF |
| 12 | Los Angeles Kings | 14 | 6 | 6 | 2 | 14 | 0.500 | 5 | 6 | 40 | 46 | -6 | 3-3-1 | 3-3-1 | 3-5-2 | L1 | vs CGY |
| 13 | Edmonton Oilers | 14 | 6 | 6 | 2 | 14 | 0.500 | 3 | 5 | 37 | 43 | -6 | 3-4-1 | 3-2-1 | 6-2-2 | L1 | vs SJS |
| 14 | Vancouver Canucks | 14 | 6 | 6 | 2 | 14 | 0.500 | 3 | 4 | 40 | 54 | -14 | 5-1-1 | 1-5-1 | 4-4-2 | L2 | vs CBJ |
| 15 | Dallas Stars | 14 | 5 | 7 | 2 | 12 | 0.429 | 2 | 3 | 38 | 53 | -15 | 4-3-0 | 1-4-2 | 3-6-1 | L3 | vs STL |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 14 | 8 | 2 | 4 | 20 | 0.714 | 6 | 8 | 38 | 34 | 4 | 5-0-2 | 3-2-2 | 6-1-3 | W5 | vs WIN |
| 2 | Columbus Blue Jackets | 14 | 9 | 4 | 1 | 19 | 0.679 | 7 | 9 | 36 | 34 | 2 | 5-1-1 | 4-3-0 | 6-3-1 | W3 | vs VAN |
| 3 | Tampa Bay Lightning | 15 | 8 | 4 | 3 | 19 | 0.633 | 7 | 7 | 38 | 36 | 2 | 3-2-2 | 5-2-1 | 6-3-1 | W1 | vs EDM |
| 4 | Utah Mammoth | 14 | 9 | 5 | 0 | 18 | 0.643 | 7 | 8 | 49 | 36 | 13 | 4-3-0 | 5-2-0 | 6-4-0 | W2 | vs FLA |
| 5 | Florida Panthers | 14 | 8 | 5 | 1 | 17 | 0.607 | 7 | 8 | 39 | 39 | 0 | 5-2-0 | 3-3-1 | 7-2-1 | SOL1 | vs UTA |
| 6 | Washington Capitals | 14 | 8 | 5 | 1 | 17 | 0.607 | 6 | 7 | 41 | 39 | 2 | 4-2-1 | 4-3-0 | 5-4-1 | OTL1 | vs NYI |
| 7 | Detroit Red Wings | 16 | 7 | 7 | 2 | 16 | 0.500 | 5 | 6 | 43 | 48 | -5 | 3-2-2 | 4-5-0 | 4-4-2 | OTL1 | vs NYR |
| 8 | New York Islanders | 14 | 7 | 6 | 1 | 15 | 0.536 | 5 | 6 | 44 | 42 | 2 | 6-1-1 | 1-5-0 | 6-4-0 | W1 | vs WSH |
| 9 | Ottawa Senators | 15 | 6 | 6 | 3 | 15 | 0.500 | 5 | 6 | 40 | 40 | 0 | 2-3-2 | 4-3-1 | 3-6-1 | L5 | vs CAR |
| 10 | Philadelphia Flyers | 14 | 6 | 6 | 2 | 14 | 0.500 | 4 | 6 | 41 | 42 | -1 | 2-4-1 | 4-2-1 | 4-4-2 | L1 | vs NYR |
| 11 | Montréal Canadiens | 15 | 6 | 7 | 2 | 14 | 0.467 | 3 | 5 | 39 | 50 | -11 | 3-3-1 | 3-4-1 | 3-5-2 | OTL1 | vs UTA |
| 12 | Toronto Maple Leafs | 14 | 6 | 7 | 1 | 13 | 0.464 | 6 | 6 | 33 | 39 | -6 | 5-2-0 | 1-5-1 | 5-4-1 | L1 | vs BOS |
| 13 | Buffalo Sabres | 14 | 6 | 8 | 0 | 12 | 0.429 | 5 | 5 | 35 | 40 | -5 | 3-4-0 | 3-4-0 | 3-7-0 | W1 | vs ANA |
| 14 | New York Rangers | 14 | 5 | 7 | 2 | 12 | 0.429 | 2 | 5 | 36 | 43 | -7 | 3-3-1 | 2-4-1 | 4-5-1 | W2 | vs PHI |
| 15 | Boston Bruins | 15 | 6 | 9 | 0 | 12 | 0.400 | 5 | 6 | 37 | 43 | -6 | 4-3-0 | 2-6-0 | 4-6-0 | L1 | vs TOR |
Pacific
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 15 | 10 | 4 | 1 | 21 | 0.700 | 7 | 9 | 52 | 40 | 12 | 5-2-1 | 5-2-0 | 7-2-1 | W3 | vs LAK |
| 2 | San Jose Sharks | 15 | 9 | 5 | 1 | 19 | 0.633 | 8 | 8 | 47 | 42 | 5 | 5-2-0 | 4-3-1 | 7-2-1 | L1 | vs EDM |
| 3 | Calgary Flames | 14 | 8 | 5 | 1 | 17 | 0.607 | 8 | 8 | 43 | 37 | 6 | 4-2-0 | 4-3-1 | 6-3-1 | W1 | vs LAK |
| 4 | Seattle Kraken | 14 | 7 | 5 | 2 | 16 | 0.571 | 7 | 7 | 58 | 43 | 15 | 6-1-1 | 1-4-1 | 4-4-2 | W2 | vs VAN |
| 5 | Anaheim Ducks | 14 | 6 | 6 | 2 | 14 | 0.500 | 5 | 6 | 40 | 45 | -5 | 4-3-1 | 2-3-1 | 3-5-2 | W2 | vs BUF |
| 6 | Los Angeles Kings | 14 | 6 | 6 | 2 | 14 | 0.500 | 5 | 6 | 40 | 46 | -6 | 3-3-1 | 3-3-1 | 3-5-2 | L1 | vs CGY |
| 7 | Edmonton Oilers | 14 | 6 | 6 | 2 | 14 | 0.500 | 3 | 5 | 37 | 43 | -6 | 3-4-1 | 3-2-1 | 6-2-2 | L1 | vs SJS |
| 8 | Vancouver Canucks | 14 | 6 | 6 | 2 | 14 | 0.500 | 3 | 4 | 40 | 54 | -14 | 5-1-1 | 1-5-1 | 4-4-2 | L2 | vs CBJ |
Central
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St-Louis Blues | 14 | 10 | 3 | 1 | 21 | 0.750 | 8 | 8 | 48 | 37 | 11 | 5-1-1 | 5-2-0 | 7-2-1 | W2 | vs DAL |
| 2 | Winnipeg Jets | 14 | 9 | 2 | 3 | 21 | 0.750 | 5 | 9 | 49 | 43 | 6 | 4-1-2 | 5-1-1 | 7-2-1 | W1 | vs CAR |
| 3 | Chicago Blackhawks | 15 | 7 | 5 | 3 | 17 | 0.567 | 6 | 6 | 39 | 41 | -2 | 4-2-1 | 3-3-2 | 4-4-2 | OTL1 | vs COL |
| 4 | Nashville Predators | 14 | 7 | 5 | 2 | 16 | 0.571 | 6 | 7 | 46 | 44 | 2 | 4-3-1 | 3-2-1 | 7-2-1 | W5 | vs MIN |
| 5 | Minnesota Wild | 15 | 7 | 6 | 2 | 16 | 0.533 | 5 | 6 | 51 | 50 | 1 | 3-3-1 | 4-3-1 | 4-4-2 | W4 | vs NSH |
| 6 | Colorado Avalanche | 14 | 7 | 6 | 1 | 15 | 0.536 | 7 | 7 | 42 | 36 | 6 | 4-3-0 | 3-3-1 | 5-4-1 | L3 | vs CHI |
| 7 | Dallas Stars | 14 | 5 | 7 | 2 | 12 | 0.429 | 2 | 3 | 38 | 53 | -15 | 4-3-0 | 1-4-2 | 3-6-1 | L3 | vs STL |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 14 | 8 | 2 | 4 | 20 | 0.714 | 6 | 8 | 38 | 34 | 4 | 5-0-2 | 3-2-2 | 6-1-3 | W5 | vs WIN |
| 2 | Columbus Blue Jackets | 14 | 9 | 4 | 1 | 19 | 0.679 | 7 | 9 | 36 | 34 | 2 | 5-1-1 | 4-3-0 | 6-3-1 | W3 | vs VAN |
| 3 | Washington Capitals | 14 | 8 | 5 | 1 | 17 | 0.607 | 6 | 7 | 41 | 39 | 2 | 4-2-1 | 4-3-0 | 5-4-1 | OTL1 | vs NYI |
| 4 | Detroit Red Wings | 16 | 7 | 7 | 2 | 16 | 0.500 | 5 | 6 | 43 | 48 | -5 | 3-2-2 | 4-5-0 | 4-4-2 | OTL1 | vs NYR |
| 5 | New York Islanders | 14 | 7 | 6 | 1 | 15 | 0.536 | 5 | 6 | 44 | 42 | 2 | 6-1-1 | 1-5-0 | 6-4-0 | W1 | vs WSH |
| 6 | Philadelphia Flyers | 14 | 6 | 6 | 2 | 14 | 0.500 | 4 | 6 | 41 | 42 | -1 | 2-4-1 | 4-2-1 | 4-4-2 | L1 | vs NYR |
| 7 | New York Rangers | 14 | 5 | 7 | 2 | 12 | 0.429 | 2 | 5 | 36 | 43 | -7 | 3-3-1 | 2-4-1 | 4-5-1 | W2 | vs PHI |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 15 | 8 | 4 | 3 | 19 | 0.633 | 7 | 7 | 38 | 36 | 2 | 3-2-2 | 5-2-1 | 6-3-1 | W1 | vs EDM |
| 2 | Utah Mammoth | 14 | 9 | 5 | 0 | 18 | 0.643 | 7 | 8 | 49 | 36 | 13 | 4-3-0 | 5-2-0 | 6-4-0 | W2 | vs FLA |
| 3 | Florida Panthers | 14 | 8 | 5 | 1 | 17 | 0.607 | 7 | 8 | 39 | 39 | 0 | 5-2-0 | 3-3-1 | 7-2-1 | SOL1 | vs UTA |
| 4 | Ottawa Senators | 15 | 6 | 6 | 3 | 15 | 0.500 | 5 | 6 | 40 | 40 | 0 | 2-3-2 | 4-3-1 | 3-6-1 | L5 | vs CAR |
| 5 | Montréal Canadiens | 15 | 6 | 7 | 2 | 14 | 0.467 | 3 | 5 | 39 | 50 | -11 | 3-3-1 | 3-4-1 | 3-5-2 | OTL1 | vs UTA |
| 6 | Toronto Maple Leafs | 14 | 6 | 7 | 1 | 13 | 0.464 | 6 | 6 | 33 | 39 | -6 | 5-2-0 | 1-5-1 | 5-4-1 | L1 | vs BOS |
| 7 | Buffalo Sabres | 14 | 6 | 8 | 0 | 12 | 0.429 | 5 | 5 | 35 | 40 | -5 | 3-4-0 | 3-4-0 | 3-7-0 | W1 | vs ANA |
| 8 | Boston Bruins | 15 | 6 | 9 | 0 | 12 | 0.400 | 5 | 6 | 37 | 43 | -6 | 4-3-0 | 2-6-0 | 4-6-0 | L1 | vs TOR |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St-Louis Blues | 14 | 10 | 3 | 1 | 21 | 0.750 | 8 | 8 | 48 | 37 | 11 | 5-1-1 | 5-2-0 | 7-2-1 | W2 | vs DAL |
| 2 | Winnipeg Jets | 14 | 9 | 2 | 3 | 21 | 0.750 | 5 | 9 | 49 | 43 | 6 | 4-1-2 | 5-1-1 | 7-2-1 | W1 | vs CAR |
| 3 | Vegas Golden Knights | 15 | 10 | 4 | 1 | 21 | 0.700 | 7 | 9 | 52 | 40 | 12 | 5-2-1 | 5-2-0 | 7-2-1 | W3 | vs LAK |
| 4 | Carolina Hurricanes | 14 | 8 | 2 | 4 | 20 | 0.714 | 6 | 8 | 38 | 34 | 4 | 5-0-2 | 3-2-2 | 6-1-3 | W5 | vs WIN |
| 5 | Columbus Blue Jackets | 14 | 9 | 4 | 1 | 19 | 0.679 | 7 | 9 | 36 | 34 | 2 | 5-1-1 | 4-3-0 | 6-3-1 | W3 | vs VAN |
| 6 | San Jose Sharks | 15 | 9 | 5 | 1 | 19 | 0.633 | 8 | 8 | 47 | 42 | 5 | 5-2-0 | 4-3-1 | 7-2-1 | L1 | vs EDM |
| 7 | Tampa Bay Lightning | 15 | 8 | 4 | 3 | 19 | 0.633 | 7 | 7 | 38 | 36 | 2 | 3-2-2 | 5-2-1 | 6-3-1 | W1 | vs EDM |
| 8 | Utah Mammoth | 14 | 9 | 5 | 0 | 18 | 0.643 | 7 | 8 | 49 | 36 | 13 | 4-3-0 | 5-2-0 | 6-4-0 | W2 | vs FLA |
| 9 | Calgary Flames | 14 | 8 | 5 | 1 | 17 | 0.607 | 8 | 8 | 43 | 37 | 6 | 4-2-0 | 4-3-1 | 6-3-1 | W1 | vs LAK |
| 10 | Florida Panthers | 14 | 8 | 5 | 1 | 17 | 0.607 | 7 | 8 | 39 | 39 | 0 | 5-2-0 | 3-3-1 | 7-2-1 | SOL1 | vs UTA |
| 11 | Washington Capitals | 14 | 8 | 5 | 1 | 17 | 0.607 | 6 | 7 | 41 | 39 | 2 | 4-2-1 | 4-3-0 | 5-4-1 | OTL1 | vs NYI |
| 12 | Chicago Blackhawks | 15 | 7 | 5 | 3 | 17 | 0.567 | 6 | 6 | 39 | 41 | -2 | 4-2-1 | 3-3-2 | 4-4-2 | OTL1 | vs COL |
| 13 | Seattle Kraken | 14 | 7 | 5 | 2 | 16 | 0.571 | 7 | 7 | 58 | 43 | 15 | 6-1-1 | 1-4-1 | 4-4-2 | W2 | vs VAN |
| 14 | Nashville Predators | 14 | 7 | 5 | 2 | 16 | 0.571 | 6 | 7 | 46 | 44 | 2 | 4-3-1 | 3-2-1 | 7-2-1 | W5 | vs MIN |
| 15 | Minnesota Wild | 15 | 7 | 6 | 2 | 16 | 0.533 | 5 | 6 | 51 | 50 | 1 | 3-3-1 | 4-3-1 | 4-4-2 | W4 | vs NSH |
| 16 | Detroit Red Wings | 16 | 7 | 7 | 2 | 16 | 0.500 | 5 | 6 | 43 | 48 | -5 | 3-2-2 | 4-5-0 | 4-4-2 | OTL1 | vs NYR |
| 17 | Colorado Avalanche | 14 | 7 | 6 | 1 | 15 | 0.536 | 7 | 7 | 42 | 36 | 6 | 4-3-0 | 3-3-1 | 5-4-1 | L3 | vs CHI |
| 18 | New York Islanders | 14 | 7 | 6 | 1 | 15 | 0.536 | 5 | 6 | 44 | 42 | 2 | 6-1-1 | 1-5-0 | 6-4-0 | W1 | vs WSH |
| 19 | Ottawa Senators | 15 | 6 | 6 | 3 | 15 | 0.500 | 5 | 6 | 40 | 40 | 0 | 2-3-2 | 4-3-1 | 3-6-1 | L5 | vs CAR |
| 20 | Anaheim Ducks | 14 | 6 | 6 | 2 | 14 | 0.500 | 5 | 6 | 40 | 45 | -5 | 4-3-1 | 2-3-1 | 3-5-2 | W2 | vs BUF |
| 21 | Los Angeles Kings | 14 | 6 | 6 | 2 | 14 | 0.500 | 5 | 6 | 40 | 46 | -6 | 3-3-1 | 3-3-1 | 3-5-2 | L1 | vs CGY |
| 22 | Philadelphia Flyers | 14 | 6 | 6 | 2 | 14 | 0.500 | 4 | 6 | 41 | 42 | -1 | 2-4-1 | 4-2-1 | 4-4-2 | L1 | vs NYR |
| 23 | Edmonton Oilers | 14 | 6 | 6 | 2 | 14 | 0.500 | 3 | 5 | 37 | 43 | -6 | 3-4-1 | 3-2-1 | 6-2-2 | L1 | vs SJS |
| 24 | Vancouver Canucks | 14 | 6 | 6 | 2 | 14 | 0.500 | 3 | 4 | 40 | 54 | -14 | 5-1-1 | 1-5-1 | 4-4-2 | L2 | vs CBJ |
| 25 | Montréal Canadiens | 15 | 6 | 7 | 2 | 14 | 0.467 | 3 | 5 | 39 | 50 | -11 | 3-3-1 | 3-4-1 | 3-5-2 | OTL1 | vs UTA |
| 26 | Toronto Maple Leafs | 14 | 6 | 7 | 1 | 13 | 0.464 | 6 | 6 | 33 | 39 | -6 | 5-2-0 | 1-5-1 | 5-4-1 | L1 | vs BOS |
| 27 | Buffalo Sabres | 14 | 6 | 8 | 0 | 12 | 0.429 | 5 | 5 | 35 | 40 | -5 | 3-4-0 | 3-4-0 | 3-7-0 | W1 | vs ANA |
| 28 | New York Rangers | 14 | 5 | 7 | 2 | 12 | 0.429 | 2 | 5 | 36 | 43 | -7 | 3-3-1 | 2-4-1 | 4-5-1 | W2 | vs PHI |
| 29 | Dallas Stars | 14 | 5 | 7 | 2 | 12 | 0.429 | 2 | 3 | 38 | 53 | -15 | 4-3-0 | 1-4-2 | 3-6-1 | L3 | vs STL |
| 30 | Boston Bruins | 15 | 6 | 9 | 0 | 12 | 0.400 | 5 | 6 | 37 | 43 | -6 | 4-3-0 | 2-6-0 | 4-6-0 | L1 | vs TOR |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |



