Please rotate your device to landscape mode for a better experience.
Super classement Pro
| Rang actuel |
Dernier rang |
Nom de l’équipe |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
| 1 | 1 | Florida Panthers | 34 | 7 | 2 | 0 | 0 | 1 | 32 | 20 |
| 2 | 6 | Nashville Predators | 31 | 7 | 2 | 0 | 1 | 0 | 32 | 23 |
| 3 | 3 | San Jose Sharks | 30 | 7 | 2 | 0 | 0 | 1 | 33 | 24 |
| 4 | 2 | Vegas Golden Knights | 30 | 7 | 2 | 0 | 1 | 0 | 36 | 27 |
| 5 | 4 | St-Louis Blues | 27 | 7 | 2 | 0 | 1 | 0 | 30 | 24 |
| 6 | 5 | Winnipeg Jets | 27 | 7 | 2 | 0 | 0 | 1 | 35 | 29 |
| 7 | 7 | Edmonton Oilers | 24 | 6 | 2 | 0 | 2 | 0 | 30 | 25 |
| 8 | 8 | Carolina Hurricanes | 23 | 6 | 1 | 0 | 2 | 1 | 28 | 25 |
| 9 | 17 | Seattle Kraken | 23 | 4 | 4 | 0 | 1 | 1 | 42 | 33 |
| 10 | 10 | Colorado Avalanche | 22 | 5 | 4 | 0 | 1 | 0 | 28 | 22 |
| 11 | 9 | Calgary Flames | 22 | 6 | 3 | 0 | 1 | 0 | 30 | 27 |
| 12 | 11 | Utah Mammoth | 21 | 6 | 4 | 0 | 0 | 0 | 31 | 27 |
| 13 | 12 | New York Islanders | 21 | 6 | 4 | 0 | 0 | 0 | 31 | 27 |
| 14 | 13 | Tampa Bay Lightning | 19 | 6 | 3 | 0 | 1 | 0 | 23 | 22 |
| 15 | 14 | Columbus Blue Jackets | 19 | 6 | 3 | 0 | 1 | 0 | 26 | 25 |
| 16 | 15 | Washington Capitals | 16 | 5 | 4 | 0 | 1 | 0 | 30 | 29 |
| 17 | 16 | Toronto Maple Leafs | 16 | 5 | 4 | 0 | 1 | 0 | 26 | 26 |
| 18 | 18 | Philadelphia Flyers | 13 | 4 | 4 | 0 | 1 | 1 | 29 | 30 |
| 19 | 19 | Minnesota Wild | 11 | 4 | 4 | 0 | 1 | 1 | 33 | 35 |
| 20 | 20 | Chicago Blackhawks | 10 | 4 | 4 | 0 | 1 | 1 | 23 | 26 |
| 21 | 21 | Detroit Red Wings | 9 | 4 | 4 | 0 | 1 | 1 | 27 | 31 |
| 22 | 26 | New York Rangers | 7 | 4 | 5 | 0 | 1 | 0 | 25 | 30 |
| 23 | 23 | Ottawa Senators | 6 | 3 | 6 | 0 | 1 | 0 | 28 | 32 |
| 24 | 24 | Boston Bruins | 5 | 4 | 6 | 0 | 0 | 0 | 21 | 28 |
| 25 | 25 | Anaheim Ducks | 4 | 3 | 5 | 0 | 1 | 1 | 26 | 33 |
| 26 | 27 | Los Angeles Kings | 3 | 3 | 5 | 0 | 1 | 1 | 28 | 36 |
| 27 | 22 | Montréal Canadiens | 3 | 3 | 5 | 0 | 2 | 0 | 24 | 32 |
| 28 | 28 | Buffalo Sabres | -1 | 3 | 7 | 0 | 0 | 0 | 20 | 30 |
| 29 | 29 | Vancouver Canucks | -3 | 4 | 4 | 0 | 1 | 1 | 28 | 43 |
| 30 | 30 | Dallas Stars | -5 | 3 | 6 | 0 | 0 | 1 | 20 | 35 |
Back to the Top